Technical Specification of MOTI-80-3NC Busbar Machine
Functions | Items | MOTI-80-3NC |
Punching | Max. Punching Force ( Kn ) | 800 |
Punching Diameter Range ( mm ) | ∅4.3 — ∅34 | |
Max. Punching Thickness ( mm ) | 20 | |
Max. Punching Width ( mm ) | 300 | |
Shearing / Cutting | Max. Shearing / Cutting Thickness ( mm ) | 12 |
Max. Shearing / Cutting Width ( mm ) | 20 | |
Vertical Bending | Max. Bending Force ( Kn ) | 800 |
Max. Bending Width ( mm ) | 300 | |
Max. Bending Thickness ( mm ) | 20 | |
Flat / Horizontal Bending | Max. Bending Angle ( Degree / ° ) | 90° |
Max. Bending Width ( mm ) | 120 x 10 | |
Twisting Bending | Max. Thickness | 20 |
Max. Width | 300 | |
Out Dimension | mm | 2060 x 1600 x 1560 |
Power Motors | Kw | 7.5Kw x 3 |
Weight | Kg | 2350 |
Two-way positioning
The perfect combination of the two-way positioning design of the punching station and the table scale makes the product punching more accurate, improves the work efficiency and reduces the generation of defective products
( Only need to input a busbar thickness and bending angle,the machine will process automatically )
Whatsapp: +86 15376179139
Contact US
✔ Factory Address: No.668, Shizhong IndustryArea, Shizhong District, Jinan, Shandong, China
✔ TEL:+86-0531-88090873
✔ Email: info@motiindustrial.com